Solar Power System


Development business structure

Development profit structure

[ The way of Revenue output ]
- Power output(kW)= Facilities Capacity(kW) X Power generation time(about 3.5h) X 365 day
- Unit price= SMP + REC X Weights
+SMP(System Marginal Price): System marginal price
(Monthly KPX announcement)
+REC(Renewable Energy Certificate): Renewable Supply Certificate
+REC Weights: Weights on buildings and existing facilities utilization projects
[ REC Weights ]
| REC Weights | Installation Type | Detailed criteria |
|---|---|---|
| 1.2 | When installed on a regular site | Under 100kW |
| 1.0 | From 100kW | |
| 0.7 | From beyond 3,000kW | |
| 1.5 | When using existing facilities such as buildings | Below 3,000kW |
| 1.0 | From beyond 3,000kW | |
| 1.5 | When installing floated on the surface of the retainer | |
The above REC weighting will be implemented from March 13, 2015



Please check the menu on the left for Our Performance
[Click][ Electric Construction Association Registration Status ]
| Performance Year | Project Name | Installed Capacity (kW) |
|---|---|---|
| 2017 | Taein Mareung #1, #2 Photovoltaic Power Plant | 595.82 |
| Gwanglim #1, #2 Photovoltaic Power Plant / Oseung Photovoltaic Power Plant | 293.76 | |
| Ulsan City Library Photovoltaic Power Plant | 92.16 | |
| Wolsan, Dalmoe Photovoltaic Power Plant | 297.6 | |
| Huiseung Photovoltaic Power Plant | 348.16 | |
| Green Villeage(Samho-dong, Ulsan) | 508.56 | |
| Housing support project | 414 | |
| Love Sunlight Energy Business | 46.32 | |
| Building support business | 124.5 | |
| 2016 | Building support business | 10 |
| Building support business | 7 | |
| Hansan Agricultural Cooperative Solar Power Plant | 49.5 | |
| 2015 | NO.1 FCC Revamp Proect | 51 |
| IKJUN A Solar Power Plant System | 19.5 | |
| Hongik Industrial Power Plant | 99 | |
| 2014 | Taewon Solar Power Plant | 864 |
| KPIC EOG Project / Solar Power Generation Equipment | 80 | |
| Hansung Solar No. 1 Solar Power Plant | 99 | |
| Hansung Solar 2nd Solar Power Plant | 350 | |
| No.2 FCC Revamp Project | 70 | |
| 2013 | Bok Solar power generation plant (72.0kWp) Power generation solar power generation facility construction | 72 |
| Sunshine Sharing Hope Electricity Solar Install (Charsarang Solar Power Plant) | 15 | |
| Sunshine Sharing Hope Electricity Solar Install (Gaon Solar Power Plant) | 10 | |
| Total | 4516.88 |


Luxco > Business >