Auto Bettery Charger Unit
The auto battery charger unit is a device having the auto charge function of DC24V.
Charging can be simply done in any place that needs battery and also can be safely done.
As special features, the protection circuit is added only to operate under the condition of connection of battery, and not to operate in case of wrong connection except battery as well as reverse connection of battery.
For user's convenience, the charging voltage/current are displayed on the front side of the unit.
Charging can be simply done in any place that needs battery and also can be safely done.
As special features, the protection circuit is added only to operate under the condition of connection of battery, and not to operate in case of wrong connection except battery as well as reverse connection of battery.
For user's convenience, the charging voltage/current are displayed on the front side of the unit.
ORDERING INFORMATION
SPECIFICATIONS
INPUT SPECIFICATION | NORMAL VOLTAGE | AC 220V 1PH 60Hz |
VARIATION | Rated 10% (±10%) | |
OUTPUT SPECIFICATION | NORMAL VOLTAGE | DC 26V |
RATED VOLTAGE | 20 ~ 30(VR) | |
MAXIMUM CURRENT | DC 10A (MAX.) | |
ENCLOSURE | MATERIAL | STEEL 1.6T |
DIELECTRIC STRENGTH | 2.5KV between input terminal and enclosure | |
COLOER | BLACK (MAKER STANDARD) | |
TEMPERATURE | AMBIENT TEMPERATURE | -20 ~ +55℃ |
STORAGE TEMPERATURE | -20 ~ +85℃ | |
HUMIDITY | HUMIDITY | 45 ~ 85%R.H |
TERMINAL CONNECTION T.B | INSULATION MATERIAL | PC |
FLAMMABILITY CLASS | UL-94V-O | |
CONTACT PIN | BRASS | |
WIRE SIZE (MAX.) | 1.5 ~ 4.0㎟ | |
SPACING BETWEEN TERMINALS | ㎜ | |
TEMPERATURE RANGE | -40 ~ +85℃ | |
SIZE | 170 X 260 X 170 mm | |
WEIGHT | 10kg | |
SPACING BETWEEN TERMINALS | 15.00 mm | |
NAME PLATE | EMBOSSING COLOR PLATE |
※ For details, please refer to the catalog data.