Energy Storage System(PRODUCT)
ESS (Energy Storage System) consists of MPPT-based DC-DC
converter, bidirectional DC-DC converter, bidirectional inverter
and battery. DC power generated by solar module and
AC input power supplied from grid are consumed in the load
as well as stored in the battery. By storing the surplus energy,
the ESS can supply the energy when it is needed.
- 5kW on-grid ESS
- 750W off-grid ESS
Model | EH5000DC1B-10k | EH3000DC1B-4K | |
---|---|---|---|
System Overview | Rated Voltage | 220/230 VAC(Single-phase) | <- |
Energy Capacity | 10 kWh | 4 kWh | |
System Specification | Efficlency | More than 90% | <- |
THD | Less than 5% | <- | |
Power Factor | More than 0.98 | <- | |
Solar Input | Input Voltage | 150~450 VDC | <- |
Normal Voltage | 310 VDC | 346 VDC | |
Initial Feeding Voltage | 150 VDC | <- | |
Maximum Input Current | 17 A | 8.5 A | |
AC Input | Input Voltage | 220 / 230 ± 10% | <- |
Output | Rated Power | 5 kVA | 3 kVA |
Rated Voltage | 220 / 230 VAC | <- | |
Frequency | 50/60 ± 0.1Hz | <- | |
Maximum Output Current | 22.8 A | 14 A | |
Battery Data | Type | Lithium-Ion | <- |
Voltage | 200 ~ 240 VDC | ||
Maximum Charging Current | 20A | 10A | |
Enclosure | Operating Temperature | -10 ~ 45ºC | <- |
Relative Humidity | Less than 90% | <- | |
Dimensions | 450 x 1000 x 550 mm | <- | |
Weight (Maximum) | 180kg | 120kg |
※ For details, please refer to the catalog data.
Model | SMARTY-CUBE H750AB2B-2.4K |
SMARTY-CUBE H750AB2B-6.2K |
|
---|---|---|---|
System Overview | Rated Voltage | 220/230 VAC(Single-phase) | <- |
Energy Capacity | 2.4 kWh | 6.2 kWh | |
System Specification | Efficlency | More than 90% | <- |
THD | Less than 3% | <- | |
Solar Input | Input Voltage | 20 ~ 38 VDC | <- |
Normal Voltage | 31 VDC | <- | |
Initial Feeding Voltage | 20 VDC | <- | |
Maximum Input Current | 26 A | 52 A | |
Output | Rated Power | 750 VA | <- |
Rated Voltage | 220 / 230 VAC | <- | |
Frequency | 50/60 ± 0.1Hz | <- | |
Maximum Output Current | 3.5 A | 5 A | |
Battery Data | Type | Lead-acid | <- |
Voltage | 24 VDC | ||
Capacity(recommend) | 100A | 260A | |
Back-up Time | 3 hr | 8 hr | |
Enclosure | Operating Temperature | -10 ~ 45ºC | <- |
Relative Humidity | Less than 90% | <- | |
Cooling | Fan Cooling | <- | |
Protection | Over Voltage, Low Voltage, Over Current | <- | |
Dimensions (W x H x D) | 380 x 500 x 600mm | 410 x 800 x 770mm | |
Weight (Maximum) | 83kg | 170kg |
※ For details, please refer to the catalog data.